| Pos | Team | F/P |
|---|---|---|
| 1 | London Vikings 1 | 10.6500 |
| 2 | Chester Vikings | 7.8000 |
| 3 | Cotswold Cobras | 7.7000 |
| 4 | Cambridge | 6.6500 |
| 5 | MK Phantoms | 5.2000 |
| 6 | Trowbridge Tigers | 4.9500 |
| 7 | Thames Valley Tornadoes | 4.8500 |
| 8 | Grantham Thundercats | 4.5000 |
| 9 | Basingstoke Demons | 4.2000 |
| 10 | Basingstoke Panthers | 3.1500 |
| 11 | Hawks | 0.6500 |
| Pos | Team | A/P |
|---|---|---|
| 1 | Chester Vikings | 2.7000 |
| 2 | Thames Valley Tornadoes | 3.0000 |
| 3 | Cotswold Cobras | 3.1000 |
| 4 | London Vikings 1 | 3.1000 |
| 5 | Basingstoke Demons | 3.2500 |
| 6 | Cambridge | 3.4000 |
| 7 | MK Phantoms | 5.5000 |
| 8 | Grantham Thundercats | 5.8000 |
| 9 | Trowbridge Tigers | 7.8500 |
| 10 | Basingstoke Panthers | 8.0500 |
| 11 | Hawks | 14.5500 |
F/P = Average goals scored per game
A/P = Average goals conceded per game
The Great Britain Floorball Federation is a member of the International Floorball Federation